I guarantee to spend all my money back into this bubble! Ask me for a handshake 10 cent and up! P.s. I will accept any handshakes as long as the cycle time isnt in years - i cant afford to wait that long :(


ONE DOLLAR PER HOUR ADMIN SPEND!

I'll Be Handshaking these bubbles every day ;) Visit them and make a spend!

AM

PM

Bannerbux.biz 150% Bubble

Dont forget to rate my bubble, I will spend in all bubbles that rate me :D

Admin will spend $1 PER HOUR from 1:30am/pm to 7:30am/pm when funds increase.

Alert! Alert! Alert!

This bubble has recently expired from GoBubble.

Making spends here is your own decision, and no return can be guaranteed.

The admin has failed to pay for another month of hosting, and will not receive any admin profit.
He/She can no longer edit the bubble; the owner has lost that privilege.


Home

Cycle

Spend

Top Spenders

Rate Game

Contact

What is a
bubble game?

  1. Make a spend from $0.10 minimum, to $5.00 maximum per bubble.

  2. Advertise your sites by using banners and/or links. Your banner and/or link will stay on this list until your spends have been cycled through.

  3. Once your spend is displayed, it will remain there until more spends are made to burst your bubble(s) out. You will receive 150% from each bubble.

  4. This game will never be restarted.

  5. You can also refer people to use this bubble, once they spend off your referral URL, you receive 2% of their spend.
  6. The more fees that are added to this bubble game, the higher the amount needed to burst the next bubble.

  7. This script is fully automated, which means that when you make a spend, your purchase shows up immediately.


  8. Make a spend greater than $2.00, and your banner will be automatically rotated.

Installed Plugins
Banner Rotation $2.0000
Details
?
Insurance $0.0389
Details
?
Regular Jackpot $0.0099
Details
?
Random Burst $0.0999
Details
?

Bubble Stats

$0.181 is needed to burst next bubble.
$2,870.864 is needed to burst all bubbles.

There are 12610 bubble(s) on this game.

Last Spend: January 06, 2009 at 05:31 AM
Last Cycle: January 06, 2009 at 05:31 AM

$2,560.20 worth of bubbles have cycled.

Random Burst
# Advertisement, Please Visit. Account/Ref Spend/Burst
1 spending, hrmm wonder if dj will respend I hope he will though 4608215 - 4880529 0.100 - 0.150
2 --- 4685038 - 4608215 0.100 - 0.150
3 Spending auto 4685038 - 4880529 0.100 - 0.150

Bubble List
Showing page 1 of 64 page(s).
(1) 2 3 4 5 6 7 8 9 10 11 12 13 14 15   ..64   >
# Advertisement, Please Visit. Account/Ref Spend/Burst
1 Admin spend 1977560 - n/a 0.100 - 0.150 H
2 Admin spend 1977560 - n/a 0.100 - 0.150 H
3 Admin spend 1977560 - n/a 0.100 - 0.150 H
4 Admin spend 1977560 - n/a 0.100 - 0.150 H
5 Admin spend 1977560 - n/a 0.100 - 0.150 H
6 Admin spend 1977560 - n/a 0.100 - 0.150 H
7 Admin spend 1977560 - n/a 0.100 - 0.150 H
8 Admin spend 1977560 - n/a 0.100 - 0.150 H
9 Admin spend 1977560 - n/a 0.100 - 0.150 H
10 Admin spend 1977560 - n/a 0.100 - 0.150 H
11 Admin spend 1977560 - n/a 0.100 - 0.150 H
12 Admin spend 1977560 - n/a 0.100 - 0.150 H
13 Admin spend 1977560 - n/a 0.100 - 0.150 H
14 Admin spend 1977560 - n/a 0.100 - 0.150 H
15 Admin spend 1977560 - n/a 0.100 - 0.150 H
16 Admin spend 1977560 - n/a 0.100 - 0.150 H
17 Admin spend 1977560 - n/a 0.100 - 0.150 H
18 Admin spend 1977560 - n/a 0.100 - 0.150 H
19 Admin spend 1977560 - n/a 0.100 - 0.150 H
20 Admin spend 1977560 - n/a 0.100 - 0.150 H
21 Admin spend 1977560 - n/a 0.100 - 0.150 H
22 Admin spend 1977560 - n/a 0.100 - 0.150 H
23 Admin spend 1977560 - n/a 0.100 - 0.150 H
24 Admin spend 1977560 - n/a 0.100 - 0.150 H
25 Admin spend 1977560 - n/a 0.100 - 0.150 H
26 Admin spend 1977560 - n/a 0.100 - 0.150 H
27 Admin spend 1977560 - n/a 0.100 - 0.150 H
28 Admin spend 1977560 - n/a 0.100 - 0.150 H
29 Admin spend 1977560 - n/a 0.100 - 0.150 H
30 Admin spend 1977560 - n/a 0.100 - 0.150 H
31 Admin spend 1977560 - n/a 0.100 - 0.150 H
32 Admin spend 1977560 - n/a 0.100 - 0.150 H
33 Admin spend 1977560 - n/a 0.100 - 0.150 H
34 Admin spend 1977560 - n/a 0.100 - 0.150 H
35 Admin spend 1977560 - n/a 0.100 - 0.150 H
36 Admin spend 1977560 - n/a 0.100 - 0.150 H
37 Admin spend 1977560 - n/a 0.100 - 0.150 H
38 Admin spend 1977560 - n/a 0.100 - 0.150 H
39 Admin spend 1977560 - n/a 0.100 - 0.150 H
40 Admin spend 1977560 - n/a 0.100 - 0.150 H
41 Admin spend 1977560 - n/a 0.100 - 0.150 H
42 Admin spend 1977560 - n/a 0.100 - 0.150 H
43 Admin spend 1977560 - n/a 0.100 - 0.150 H
44 Admin spend 1977560 - n/a 0.100 - 0.150 H
45 Admin spend 1977560 - n/a 0.100 - 0.150 H
46 Admin spend 1977560 - n/a 0.100 - 0.150 H
47 Admin spend 1977560 - n/a 0.100 - 0.150 H
48 Admin spend 1977560 - n/a 0.100 - 0.150 H
49 Admin spend 1977560 - n/a 0.100 - 0.150 H
50 Admin spend 1977560 - n/a 0.100 - 0.150 H
51 Admin spend 1977560 - n/a 0.100 - 0.150 H
52 Admin spend 1977560 - n/a 0.100 - 0.150 H
53 Admin spend 1977560 - n/a 0.100 - 0.150 H
54 Admin spend 1977560 - n/a 0.100 - 0.150 H
55 Admin spend 1977560 - n/a 0.100 - 0.150 H
56 Admin spend 1977560 - n/a 0.100 - 0.150 H
57 Admin spend 1977560 - n/a 0.100 - 0.150 H
58 Admin spend 1977560 - n/a 0.100 - 0.150 H
59 Admin spend 1977560 - n/a 0.100 - 0.150 H
60 Admin spend 1977560 - n/a 0.100 - 0.150 H
61 Admin spend 1977560 - n/a 0.100 - 0.150 H
62 Admin spend 1977560 - n/a 0.100 - 0.150 H
63 Admin spend 1977560 - n/a 0.100 - 0.150 H
64 Admin spend 1977560 - n/a 0.100 - 0.150 H
65 Admin spend 1977560 - n/a 0.100 - 0.150 H
66 Admin spend 1977560 - n/a 0.100 - 0.150 H
67 Admin spend 1977560 - n/a 0.100 - 0.150 H
68 Admin spend 1977560 - n/a 0.100 - 0.150 H
69 Admin spend 1977560 - n/a 0.100 - 0.150 H
70 Admin spend 1977560 - n/a 0.100 - 0.150 H
71 Admin spend 1977560 - n/a 0.100 - 0.150 H
72 Admin spend 1977560 - n/a 0.100 - 0.150 H
73 Admin spend 1977560 - n/a 0.100 - 0.150 H
74 Admin spend 1977560 - n/a 0.100 - 0.150 H
75 Admin spend 1977560 - n/a 0.100 - 0.150 H
76 Admin spend 1977560 - n/a 0.100 - 0.150 H
77 Admin spend 1977560 - n/a 0.100 - 0.150 H
78 Admin spend 1977560 - n/a 0.100 - 0.150 H
79 Admin spend 1977560 - n/a 0.100 - 0.150 H
80 Admin spend 1977560 - n/a 0.100 - 0.150 H
81 Admin spend 1977560 - n/a 0.100 - 0.150 H
82 Admin spend 1977560 - n/a 0.100 - 0.150 H
83 Admin spend 1977560 - n/a 0.100 - 0.150 H
84 Admin spend 1977560 - n/a 0.100 - 0.150 H
85 Admin spend 1977560 - n/a 0.100 - 0.150 H
86 Admin spend 1977560 - n/a 0.100 - 0.150 H
87 Admin spend 1977560 - n/a 0.100 - 0.150 H
88 Admin spend 1977560 - n/a 0.100 - 0.150 H
89 Admin spend 1977560 - n/a 0.100 - 0.150 H
90 Admin spend 1977560 - n/a 0.100 - 0.150 H
91 Admin spend 1977560 - n/a 0.100 - 0.150 H
92 Admin spend 1977560 - n/a 0.100 - 0.150 H
93 Admin spend 1977560 - n/a 0.100 - 0.150 H
94 Admin spend 1977560 - n/a 0.100 - 0.150 H
95 Admin spend 1977560 - n/a 0.100 - 0.150 H
96 Admin spend 1977560 - n/a 0.100 - 0.150 H
97 Admin spend 1977560 - n/a 0.100 - 0.150 H
98 Admin spend 1977560 - n/a 0.100 - 0.150 H
99 Admin spend 1977560 - n/a 0.100 - 0.150 H
100 Admin spend 1977560 - n/a 0.100 - 0.150 H
101 Admin spend 1977560 - n/a 0.100 - 0.150 H
102 Admin spend 1977560 - n/a 0.100 - 0.150 H
103 Admin spend 1977560 - n/a 0.100 - 0.150 H
104 Admin spend 1977560 - n/a 0.100 - 0.150 H
105 Admin spend 1977560 - n/a 0.100 - 0.150 H
106 Admin spend 1977560 - n/a 0.100 - 0.150 H
107 Admin spend 1977560 - n/a 0.100 - 0.150 H
108 Admin spend 1977560 - n/a 0.100 - 0.150 H
109 Admin spend 1977560 - n/a 0.100 - 0.150 H
110 Admin spend 1977560 - n/a 0.100 - 0.150 H
111 Admin spend 1977560 - n/a 0.100 - 0.150 H
112 Admin spend 1977560 - n/a 0.100 - 0.150 H
113 Admin spend 1977560 - n/a 0.100 - 0.150 H
114 Admin spend 1977560 - n/a 0.100 - 0.150 H
115 Admin spend 1977560 - n/a 0.100 - 0.150 H
116 Admin spend 1977560 - n/a 0.100 - 0.150 H
117 Admin spend 1977560 - n/a 0.100 - 0.150 H
118 Admin spend 1977560 - n/a 0.100 - 0.150 H
119 Admin spend 1977560 - n/a 0.100 - 0.150 H
120 Admin spend 1977560 - n/a 0.100 - 0.150 H
121 Admin spend 1977560 - n/a 0.100 - 0.150 H
122 Admin spend 1977560 - n/a 0.100 - 0.150 H
123 Admin spend 1977560 - n/a 0.100 - 0.150 H
124 Admin spend 1977560 - n/a 0.100 - 0.150 H
125 Admin spend 1977560 - n/a 0.100 - 0.150 H
126 Admin spend 1977560 - n/a 0.100 - 0.150 H
127 Admin spend 1977560 - n/a 0.100 - 0.150 H
128 Admin spend 1977560 - n/a 0.100 - 0.150 H
129 Admin spend 1977560 - n/a 0.100 - 0.150 H
130 Admin spend 1977560 - n/a 0.100 - 0.150 H
131 Admin spend 1977560 - n/a 0.100 - 0.150 H
132 Admin spend 1977560 - n/a 0.100 - 0.150 H
133 Admin spend 1977560 - n/a 0.100 - 0.150 H
134 Admin spend 1977560 - n/a 0.100 - 0.150 H
135 Admin spend 1977560 - n/a 0.100 - 0.150 H
136 Admin spend 1977560 - n/a 0.100 - 0.150 H
137 Admin spend 1977560 - n/a 0.100 - 0.150 H
138 Admin spend 1977560 - n/a 0.100 - 0.150 H
139 Admin spend 1977560 - n/a 0.100 - 0.150 H
140 Admin spend 1977560 - n/a 0.100 - 0.150 H
141 Admin spend 1977560 - n/a 0.100 - 0.150 H
142 Admin spend 1977560 - n/a 0.100 - 0.150 H
143 Admin spend 1977560 - n/a 0.100 - 0.150 H
144 Admin spend 1977560 - n/a 0.100 - 0.150 H
145 Admin spend 1977560 - n/a 0.100 - 0.150 H
146 Admin spend 1977560 - n/a 0.100 - 0.150 H
147 Admin spend 1977560 - n/a 0.100 - 0.150 H
148 Admin spend 1977560 - n/a 0.100 - 0.150 H
149 Admin spend 1977560 - n/a 0.100 - 0.150 H
150 Admin spend 1977560 - n/a 0.100 - 0.150 H
151 Admin spend 1977560 - n/a 0.100 - 0.150 H
152 Admin spend 1977560 - n/a 0.100 - 0.150 H
153 Admin spend 1977560 - n/a 0.100 - 0.150 H
154 Admin spend 1977560 - n/a 0.100 - 0.150 H
155 Admin spend 1977560 - n/a 0.100 - 0.150 H
156 Admin spend 1977560 - n/a 0.100 - 0.150 H
157 Admin spend 1977560 - n/a 0.100 - 0.150 H
158 Admin spend 1977560 - n/a 0.100 - 0.150 H
159 Admin spend 1977560 - n/a 0.100 - 0.150 H
160 Admin spend 1977560 - n/a 0.100 - 0.150 H
161 Admin spend 1977560 - n/a 0.100 - 0.150 H
162 Admin spend 1977560 - n/a 0.100 - 0.150 H
163 Admin spend 1977560 - n/a 0.100 - 0.150 H
164 Admin spend 1977560 - n/a 0.100 - 0.150 H
165 Admin spend 1977560 - n/a 0.100 - 0.150 H
166 Admin spend 1977560 - n/a 0.100 - 0.150 H
167 Admin spend 1977560 - n/a 0.100 - 0.150 H
168 Admin spend 1977560 - n/a 0.100 - 0.150 H
169 Admin spend 1977560 - n/a 0.100 - 0.150 H
170 Admin spend 1977560 - n/a 0.100 - 0.150 H
171 Admin spend 1977560 - n/a 0.100 - 0.150 H
172 Admin spend 1977560 - n/a 0.100 - 0.150 H
173 Admin spend 1977560 - n/a 0.100 - 0.150 H
174 Admin spend 1977560 - n/a 0.100 - 0.150 H
175 Admin spend 1977560 - n/a 0.100 - 0.150 H
176 Admin spend 1977560 - n/a 0.100 - 0.150 H
177 Admin spend 1977560 - n/a 0.100 - 0.150 H
178 Admin spend 1977560 - n/a 0.100 - 0.150 H
179 Admin spend 1977560 - n/a 0.100 - 0.150 H
180 Admin spend 1977560 - n/a 0.100 - 0.150 H
181 Admin spend 1977560 - n/a 0.100 - 0.150 H
182 Admin spend 1977560 - n/a 0.100 - 0.150 H
183 Admin spend 1977560 - n/a 0.100 - 0.150 H
184 Admin spend 1977560 - n/a 0.100 - 0.150 H
185 Admin spend 1977560 - n/a 0.100 - 0.150 H
186 Admin spend 1977560 - n/a 0.100 - 0.150 H
187 Admin spend 1977560 - n/a 0.100 - 0.150 H
188 Admin spend 1977560 - n/a 0.100 - 0.150 H
189 Admin spend 1977560 - n/a 0.100 - 0.150 H
190 Admin spend 1977560 - n/a 0.100 - 0.150 H
191 Admin spend 1977560 - n/a 0.100 - 0.150 H
192 Admin spend 1977560 - n/a 0.100 - 0.150 H
193 Admin spend 1977560 - n/a 0.100 - 0.150 H
194 Admin spend 1977560 - n/a 0.100 - 0.150 H
195 Admin spend 1977560 - n/a 0.100 - 0.150 H
196 Admin spend 1977560 - n/a 0.100 - 0.150 H
197 Admin spend 1977560 - n/a 0.100 - 0.150 H
198 Admin spend 1977560 - n/a 0.100 - 0.150 H
199 Admin spend 1977560 - n/a 0.100 - 0.150 H
200 Admin spend 1977560 - n/a 0.100 - 0.150 H
Showing page 1 of 64 page(s).
(1) 2 3 4 5 6 7 8 9 10 11 12 13 14 15   ..64   >

Afroman's Other Games
This is the owner's only game.


Think you've drawn a masterpiece? Upload your picture to an image host like photobucket and link to it with a bubble and you'll also get a 50% profit when it cycles :P

©2003-2009 Hosted By GoBubble.com Started on August 15, 2007 Expires on December 15, 2008