The Gold Digger insurance

The Gold Digger insurance lets burst some bubbles


Home

Cycle

Spend

Top Spenders

Rate Game

Contact

What is a
bubble game?

  1. Make a spend from $0.11 minimum, to $0.11 maximum per bubble.

  2. Advertise your sites by using banners and/or links. Your banner and/or link will stay on this list until your spends have been cycled through.

  3. Once your spend is displayed, it will remain there until more spends are made to burst your bubble(s) out. You will receive 135% from each bubble.

  4. This game will never be restarted.

  5. The more fees that are added to this bubble game, the higher the amount needed to burst the next bubble.

  6. This script is fully automated, which means that when you make a spend, your purchase shows up immediately.

Installed Plugins
Insurance $0.6920
Details
?
Regular Jackpot $1.6677
Details
?
Random Burst $0.0010
Details
?

Bubble Stats

$0.104 is needed to burst next bubble.
$161.800 is needed to burst all bubbles.

There are 829 bubble(s) on this game.

Last Spend: January 02, 2009 at 05:53 PM
Last Cycle: January 02, 2009 at 05:53 PM

$257.74 worth of bubbles have cycled.

Random Burst
# Advertisement, Please Visit. Account/Ref Spend/Burst
1 Insurance Fund Spend. INSURANCE
0.100
0.135
2 Insurance Fund Spend. INSURANCE
0.100
0.135
3 Insurance Fund Spend. INSURANCE
0.100
0.135
4 Insurance Fund Spend. INSURANCE
0.100
0.135
5 Insurance Fund Spend. INSURANCE
0.100
0.135

Bubble List
Showing page 1 of 5 page(s).
(1) 2 3 4 5   >
# Advertisement, Please Visit. Account/Ref Spend/Burst
1 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
2 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
3 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
4 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
5 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
6 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
7 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
8 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
9 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
10 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
11 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
12 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
13 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
14 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
15 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
16 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
17 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
18 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
19 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
20 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
21 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
22 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
23 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
24 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
25 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
26 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
27 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
28 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
29 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
30 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
31 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
32 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
33 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
34 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
35 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
36 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
37 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
38 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
39 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
40 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
41 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
42 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
43 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
44 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
45 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
46 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
47 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
48 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
49 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
50 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
51 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
52 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
53 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
54 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
55 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
56 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
57 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
58 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
59 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
60 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
61 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
62 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
63 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
64 . 4609103 - n/a 0.110 - 0.149 H
65 . 4609103 - n/a 0.110 - 0.149 H
66 . 4609103 - n/a 0.110 - 0.149 H
67 . 4609103 - n/a 0.110 - 0.149 H
68 . 4609103 - n/a 0.110 - 0.149 H
69 . 4609103 - n/a 0.110 - 0.149 H
70 . 4609103 - n/a 0.110 - 0.149 H
71 . 4609103 - n/a 0.110 - 0.149 H
72 . 4609103 - n/a 0.110 - 0.149 H
73 . 4609103 - n/a 0.110 - 0.149 H
74 . 4609103 - n/a 0.110 - 0.149 H
75 . 4609103 - n/a 0.110 - 0.149 H
76 . 4609103 - n/a 0.110 - 0.149 H
77 . 4609103 - n/a 0.110 - 0.149 H
78 . 4609103 - n/a 0.110 - 0.149 H
79 . 4609103 - n/a 0.110 - 0.149 H
80 . 4609103 - n/a 0.110 - 0.149 H
81 . 4609103 - n/a 0.110 - 0.149 H
82 . 4609103 - n/a 0.110 - 0.149 H
83 . 4609103 - n/a 0.110 - 0.149 H
84 . 4609103 - n/a 0.110 - 0.149 H
85 . 4609103 - n/a 0.110 - 0.149 H
86 . 4609103 - n/a 0.110 - 0.149 H
87 . 4609103 - n/a 0.110 - 0.149 H
88 . 4609103 - n/a 0.110 - 0.149 H
89 . 4609103 - n/a 0.110 - 0.149 H
90 . 4609103 - n/a 0.110 - 0.149 H
91 . 4609103 - n/a 0.110 - 0.149 H
92 . 4609103 - n/a 0.110 - 0.149 H
93 . 4609103 - n/a 0.110 - 0.149 H
94 . 4609103 - n/a 0.110 - 0.149 H
95 . 4609103 - n/a 0.110 - 0.149 H
96 . 4609103 - n/a 0.110 - 0.149 H
97 . 4609103 - n/a 0.110 - 0.149 H
98 . 4609103 - n/a 0.110 - 0.149 H
99 . 4609103 - n/a 0.110 - 0.149 H
100 . 4609103 - n/a 0.110 - 0.149 H
101 . 4609103 - n/a 0.110 - 0.149 H
102 . 4609103 - n/a 0.110 - 0.149 H
103 . 4609103 - n/a 0.110 - 0.149 H
104 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
105 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
106 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
107 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
108 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
109 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
110 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
111 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
112 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
113 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
114 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
115 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
116 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
117 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
118 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
119 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
120 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
121 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
122 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
123 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
124 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
125 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
126 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
127 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
128 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
129 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
130 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
131 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
132 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
133 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
134 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
135 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
136 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
137 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
138 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
139 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
140 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
141 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
142 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
143 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
144 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
145 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
146 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
147 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
148 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
149 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
150 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
151 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
152 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
153 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
154 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
155 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
156 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
157 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
158 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
159 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
160 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
161 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
162 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
163 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
164 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
165 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
166 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
167 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
168 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
169 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
170 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
171 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
172 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
173 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
174 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
175 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
176 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
177 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
178 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
179 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
180 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
181 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
182 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
183 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
184 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
185 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
186 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
187 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
188 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
189 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
190 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
191 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
192 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
193 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
194 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
195 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
196 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
197 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
198 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
199 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
200 Bursting Bubbles 3128271 - n/a 0.110 - 0.149 H
Showing page 1 of 5 page(s).
(1) 2 3 4 5   >

Humle's Other Games
The Gold Digger

©2003-2009 Hosted By GoBubble.com Started on September 27, 2008 Expires on March 27, 2009