Alert! Alert! Alert!

This bubble has recently expired from GoBubble.

Making spends here is your own decision, and no return can be guaranteed.

The admin has failed to pay for another month of hosting, and will not receive any admin profit.
He/She can no longer edit the bubble; the owner has lost that privilege.


Home

Cycle

Spend

Top Spenders

Rate Game

Contact

What is a
bubble game?

  1. Make a spend from $0.10 minimum, to $0.10 maximum per bubble.

  2. Advertise your sites by using banners and/or links. Your banner and/or link will stay on this list until your spends have been cycled through.

  3. Once your spend is displayed, it will remain there until more spends are made to burst your bubble(s) out. You will receive 200% from each bubble.

  4. This game will never be restarted.

  5. The more fees that are added to this bubble game, the higher the amount needed to burst the next bubble.

  6. This script is fully automated, which means that when you make a spend, your purchase shows up immediately.


  7. Make a spend greater than $1.00, and your banner will be automatically rotated.

Installed Plugins
Banner Rotation $1.0000
Details
?
Top Spenders Contest $0.0000 Ended
Details
?
Daily Jackpot $0.0000
Details
?
Insurance $0.0000
Details
?
Regular Jackpot $0.0000
Details
?
Random Burst $0.0288
Details
?

Bubble Stats

$0.349 is needed to burst next bubble.
$1,818.001 is needed to burst all bubbles.

There are 5908 bubble(s) on this game.

Last Spend: July 12, 2007 at 08:20 PM
Last Cycle: July 12, 2007 at 08:20 PM

$720.80 worth of bubbles have cycled.

Random Burst
# Advertisement, Please Visit. Account/Ref Spend/Burst
No bubbles have randomly bursted to this point.

Bubble List
Showing page 1 of 30 page(s).
(1) 2 3 4 5 6 7 8 9 10 11 12 13 14 15   ..30   >
# Advertisement, Please Visit. Account/Ref Spend/Burst
1 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
2 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
3 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
4 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
5 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
6 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
7 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
8 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
9 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
10 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
11 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
12 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
13 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
14 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
15 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
16 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
17 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
18 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
19 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
20 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
21 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
22 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
23 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
24 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
25 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
26 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
27 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
28 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
29 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
30 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
31 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
32 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
33 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
34 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
35 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
36 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
37 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
38 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
39 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
40 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
41 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
42 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
43 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
44 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
45 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
46 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
47 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
48 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
49 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
50 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
51 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
52 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
53 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
54 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
55 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
56 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
57 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
58 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
59 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
60 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
61 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
62 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
63 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
64 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
65 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
66 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
67 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
68 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
69 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
70 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
71 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
72 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
73 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
74 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
75 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
76 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
77 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
78 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
79 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
80 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
81 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
82 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
83 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
84 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
85 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
86 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
87 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
88 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
89 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
90 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
91 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
92 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
93 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
94 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
95 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
96 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
97 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
98 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
99 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
100 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
101 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
102 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
103 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
104 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
105 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
106 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
107 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
108 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
109 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
110 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
111 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
112 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
113 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
114 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
115 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
116 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
117 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
118 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
119 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
120 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
121 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
122 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
123 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
124 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
125 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
126 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
127 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
128 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
129 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
130 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
131 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
132 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
133 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
134 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
135 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
136 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
137 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
138 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
139 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
140 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
141 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
142 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
143 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
144 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
145 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
146 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
147 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
148 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
149 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
150 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
151 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
152 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
153 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
154 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
155 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
156 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
157 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
158 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
159 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
160 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
161 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
162 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
163 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
164 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
165 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
166 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
167 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
168 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
169 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
170 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
171 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
172 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
173 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
174 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
175 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
176 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
177 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
178 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
179 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
180 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
181 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
182 supporting your bubble :0) 1313288 - n/a 0.100 - 0.200
183
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
184
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
185
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
186
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
187
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
188
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
189
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
190
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
191
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
192
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
193
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
194
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
195
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
196
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
197
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
198
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
199
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
200
crazy jackpot bubble good luck with your new bubble
1445166 - n/a 0.100 - 0.200
Showing page 1 of 30 page(s).
(1) 2 3 4 5 6 7 8 9 10 11 12 13 14 15   ..30   >

's Other Games
Heidi's Popper EgoldGamer's Bubble-n-Bubble The princess quick bubble!!!
Burst-a-Buck best Jackpot 1 Hour Spender
1st OUT 40% jackpot

©2003-2009 Hosted By GoBubble.com Started on June 01, 2007 Expires on November 01, 2008